Mirror provided by KnownHost Index of /10-kitten/AppStream/x86_64_v2/os/repodata/

Index of /10-kitten/AppStream/x86_64_v2/os/repodata/


../
0ccc17f18e4bfaf4fdf2508f3d4882b02cfa66e0bacc44b..> 13-Mar-2025 09:51             6505336
17eb9e48c92103c22d0c3685eb7b7655dc32e27da729d63..> 13-Mar-2025 09:51            13596722
29f54c6f0c644320f2b14882dfeea848374bfe23c6c6a53..> 13-Mar-2025 09:51             6349095
3a2f1853f0ec0a69e43a1ad234a4c062fe311234eedac6d..> 13-Mar-2025 09:51            14469402
ae7085a1c42d1b4b066fc2bf8e32c663a2802e61a4b0c2a..> 13-Mar-2025 09:50               90314
bbe3908ebd4d04aabbc2ca258cb74c049795d0d35bb8519..> 13-Mar-2025 09:51             2581176
cc8b5eaa8eb7783761d779310adf96cf1be43f735ef05c1..> 13-Mar-2025 09:51             5039386
repomd.xml                                         13-Mar-2025 09:51                3421
repomd.xml.asc                                     13-Mar-2025 09:55                 833

Daily bandwidth graph
Monthly bandwidth graph