Mirror provided by KnownHost Index of /10-kitten/AppStream/s390x/os/repodata/

Index of /10-kitten/AppStream/s390x/os/repodata/


../
5583acec958ea5b6fe6776c6d38e8f064e6052751134c3b..> 31-Oct-2024 20:00             3926018
738008147a8eb2bc3a2392adb46a1346c23bedb638f675f..> 31-Oct-2024 20:00             1181203
81e64d06287c052b63f424f32a2aaccd3c458815de51f7b..> 31-Oct-2024 20:00             3540291
a72f8dae31c83baeee98a70c2cb24cbdb0f9aed6f5fda4a..> 31-Oct-2024 20:00             2723721
c764b91797eee44194364975d8bc167a808421ce8f627a7..> 31-Oct-2024 20:00             1312582
c965492552aa198e0c2d028875dd6bd47a1f5fa5cd4daf2..> 31-Oct-2024 20:00             1316919
d8b647c931c1094f332cc977692b8df475c2b8b7e488735..> 31-Oct-2024 20:00               78286
repomd.xml                                         31-Oct-2024 20:00                3416
repomd.xml.asc                                     31-Oct-2024 20:01                 833

Daily bandwidth graph
Monthly bandwidth graph