Mirror provided by KnownHost Index of /10-kitten/AppStream/ppc64le/os/repodata/

Index of /10-kitten/AppStream/ppc64le/os/repodata/


../
16d34efc6af55a665cfda4c6c39bb91c1adfd8a2e5c7220..> 31-Oct-2024 20:00             1268718
57f7f81945291f3d9f99c1787ce3d20ad27f7cdd577ec46..> 31-Oct-2024 20:00             2737752
5cd4ec69914d8ade663d514ffa4f0700008f13653de77d5..> 31-Oct-2024 20:00             1086260
970669b65e7ce60e140367471588c8fa6d363809a35ccf3..> 31-Oct-2024 19:59               81403
ab0f55a4413e756e4c01707f4093014401669c73a615ca1..> 31-Oct-2024 20:00             3576375
c8cc0d410aa51fbd4f8c3efe822cf89c5f6a51f7c4ca90a..> 31-Oct-2024 20:00             3918291
ddae99badb3ef2d111ef01da1eafaf556b9733279cca64a..> 31-Oct-2024 20:00             1324437
repomd.xml                                         31-Oct-2024 20:00                3416
repomd.xml.asc                                     31-Oct-2024 20:01                 833

Daily bandwidth graph
Monthly bandwidth graph